COAST Management Committee
COAST Executive Officers
| Position |
Name |
| Honorary President | Nicol Stephen |
| ChairPerson | Liz Kemp |
| Vice ChairPerson | Vacant |
| Secretary | Cindy McIntosh |
| Treasurer | Ron Smith |
| Team Manager - Meet | Sue Tootill |
| Team Manager - Chaperone | Sue Tootill |
| C.P.O. | Amanda Powe |
COAST Support Officers
| Position |
Name |
| Website | Hridaya Thikey |
| Media | Vacant |
| Records | David Hughes |
| S.T.O. | Deborah Ritchie |
| Kit Officer | Margaret Syversen |
| Fund Raising | Liz Kemp |
| Fund Raising | Lesley Beveridge |
| Fund Raising | Keith Grant |
| Fund Raising | Marlene Murray |
| Newsletter | Linda Yeoman |
| Newsletter | Pam Bews |
COAST Squad Representatives
| Squad |
Name |
| JAG | Dianne Smith |
| AGP | Sarah Webb |
| INT | Margaret Syversen |
| SPRINT | Margaret Syversen |
| TAP | Margaret Syversen |
COAST Club Representatives
| Club |
Name |
| Aberdeen Dolphins | Adele Pottinger |
| Bon Accord Thistle | Vacant Position |
| Bridge of Don | Hazel Fowler |
| Bucksburn | Neil McPherson |
| Cults Otters | Heather Arnott |
| Dyce | Vacant Position |